Clemson University
| StudentsReview ::
Clemson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | B+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | B+ |
| Highest Rating Useful Schoolwork | A+ |
Major: Economics (This Major's Salary over time)
Clemson, especially the economics department, is seeking to produce productive members of the workforce. This is being achieved by teaching application of material and/or methods rather than focusing on regurgitation of material.