Stony Brook University
| StudentsReview ::
Stony Brook University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | D | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | D+ | Social Life | D |
| Surrounding City | D- | Extra Curriculars | C- |
| Safety | C | ||
| Describes the student body as: Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D- |
| Highest Rating Educational Quality | A |
Major: Chemistry (This Major's Salary over time)
If you're looking for a good solid education in any of the natural sciences along with a ton of opportunity to get involved in research and stuff, you'd be satisfied here. The social life on the weekends kinda sucks though.