Cazenovia College
| StudentsReview ::
Cazenovia College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | D+ | Excess Competition | C |
| Academic Success | D- | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | D |
| Campus Aesthetics/ Beauty | D | Friendliness | D |
| Campus Maintenance | D | Social Life | F |
| Surrounding City | D | Extra Curriculars | F |
| Safety | D | ||
| Describes the student body as: ApproachableDescribes the faculty as: Helpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Faculty Accessibility | C |
There are 0 more!
Major: English (This Major's Salary over time)
Many of the instructors are not qualified. Many more don't even have Masters degrees. A few don't even have a 4 year degree. The best teachers seem to find other jobs, and many that are left seem disfunctional, drunk, or debased. I am paying too much money for this low quality, and if I had to do it over again, I would choose anywhere else.