The State University of New York College - Brockport
| StudentsReview ::
The State University of New York College - Brockport - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | C+ |
| Useful Schoolwork | D+ | Excess Competition | F |
| Academic Success | D- | Creativity/ Innovation | C+ |
| Individual Value | C- | University Resource Use | C |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C+ |
| Campus Maintenance | B- | Social Life | C |
| Surrounding City | C- | Extra Curriculars | C+ |
| Safety | F | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Condescending | |||
| Lowest Rating Excess Competition | F |
| Highest Rating Campus Aesthetics/ Beauty | B+ |
Major: Engineering Department (This Major's Salary over time)
Only come here if you are a PE major or nursing or something. There is absolutely no social life. You'll be stuck in a shit hole!