Auburn University
| StudentsReview ::
Auburn University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | B- |
| Useful Schoolwork | D+ | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | B- | Friendliness | A+ |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Friendliness | A+ |
Major: Unknown (This Major's Salary over time)
Go to another university. Racism, sexism, and poor administration are the norms.