Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | C |
| Useful Schoolwork | C | Excess Competition | F |
| Academic Success | D+ | Creativity/ Innovation | D- |
| Individual Value | D- | University Resource Use | D |
| Campus Aesthetics/ Beauty | D | Friendliness | F |
| Campus Maintenance | C | Social Life | C- |
| Surrounding City | D+ | Extra Curriculars | D+ |
| Safety | F | ||
| Describes the student body as: Describes the faculty as: Condescending | |||
| Lowest Rating Excess Competition | F |
| Highest Rating Faculty Accessibility | C |
Major: Finance (This Major's Salary over time)
I hate this school. I hate co-op.