The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | F |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | B- | Creativity/ Innovation | C+ |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | C+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful, Unhelpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Educational Quality | A+ |
Major: Undecided (This Major's Salary over time)
The campus is beautiful but it gets very cold of the winter.