The University of Kansas
| StudentsReview ::
The University of Kansas - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Faculty Accessibility | B |
| Highest Rating Academic Success | A+ |
Major: Anthropology (This Major's Salary over time)
Good: Professors, Bars, Upper level classes, sporting events, Campus, the student rec (Gym), the people.Bad: packed lower level classes, walking up and down the hills (worth it for the beauty).