Marymount University
| StudentsReview ::
Marymount University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | C+ | Excess Competition | D+ |
| Academic Success | C+ | Creativity/ Innovation | D+ |
| Individual Value | D- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | F |
| Campus Maintenance | B+ | Social Life | D- |
| Surrounding City | D | Extra Curriculars | D- |
| Safety | B | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating University Resource Use | B+ |
Major: Art & Design Department (This Major's Salary over time)
I'm an international student.Most people in this school treats me bad because I'm an international and I have an accent, I was even insulted by one professor in this school. Some professors are very rude and impatient. Few are very nice.It is very unfortunate that some professors and students are shortsighted. I DO NOT reccomend this school to international students.