Lehigh University
| StudentsReview ::
Lehigh University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
Lehigh is a dream come true. Great professors, fun and well rounded peers and lovely campus and facilities. There is great school spirit here, a beautiful fine arts center and competitive Division I sports teams. AND…I love my fraternity. You can also easily get to New York or Philadelphia. AWESOME school.