Lehigh University
| StudentsReview ::
Lehigh University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | A- |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B |
| Highest Rating Educational Quality | A+ |
Major: Civil Engineering (This Major's Salary over time)
Lehigh exceeded all my dreams. The academics are first rate, the campus beautiful and the professor very caring of students. There's a good deal of school spirit. Many students go to support the sports teams and the frat parties are fun. Lots of great traditions as well: turkey trot and bed races and an annual bonfire at Homecoming.