Antonelli Institute
| StudentsReview ::
Antonelli Institute - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | C- |
| Useful Schoolwork | D- | Excess Competition | D |
| Academic Success | F | Creativity/ Innovation | D+ |
| Individual Value | A+ | University Resource Use | D- |
| Campus Aesthetics/ Beauty | C- | Friendliness | A |
| Campus Maintenance | C | Social Life | D+ |
| Surrounding City | F | Extra Curriculars | D |
| Safety | B- | ||
| Describes the student body as: Afraid, Approachable, Broken SpiritDescribes the faculty as: Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Academic Success | F |
| Highest Rating Individual Value | A+ |
There are 0 more!
Major: Fine Arts - Painting/Sculpture/Photography/etc (This Major's Salary over time)
This college is so bad, I thought I wanted to be a photographer but after experiencing this hell of uncertified and unrecognized programs. I've had enough, don't waste your money coming here.