Iowa State University
| StudentsReview ::
Iowa State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | B |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B |
| Highest Rating Safety | A |
Major: Psychology (This Major's Salary over time)
It's a great school and I love it. But being an out-of-state student from Illinois I wish I would have applied there and tried to get in.