Kent State University Kent
| StudentsReview ::
Kent State University Kent - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B+ |
| Useful Schoolwork | F | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | C | Friendliness | A- |
| Campus Maintenance | C | Social Life | D |
| Surrounding City | F | Extra Curriculars | C |
| Safety | B | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Friendliness | A- |
Major: Other (This Major's Salary over time)
It's only good for a few majors, like the medical field and LCI (Liquid Crystals Institute). The cost is not worth it unless you have a waiver or absolutely have to go somewhere. The current president keeps raising his and the administration's salary and turns around to lay off faculty from various departments. He also keeps hiring new administration during a bad economy.