Immaculata University
| StudentsReview ::
Immaculata University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | B- | University Resource Use | C |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | C- | Social Life | D |
| Surrounding City | F | Extra Curriculars | B- |
| Safety | D | ||
| Describes the student body as: ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Faculty Accessibility | B+ |
There are 0 more!
Major: Music Education (This Major's Salary over time)
My first two years were pretty good and then it went all downhill from there. I gained nothing from going to Immaculata other than being in debt forever. I have almost no good memories of Immaculata. Some faculty were extremely nice and helpful. Some had no clue! Overall I wouldn't reccomend this place to anyone.