Davenport University
| StudentsReview ::
Davenport University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | C+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | C+ |
| Surrounding City | B+ | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Individual Value | C+ |
| Highest Rating Campus Maintenance | A+ |
There are 0 more!
Major: Computer Science (This Major's Salary over time)
Davenport is a great school, and provides a good education. Although, some teachers are not 100% worried about your personal success.