The University of Virginia
| StudentsReview ::
The University of Virginia - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C- |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | C | University Resource Use | F |
| Campus Aesthetics/ Beauty | B | Friendliness | F |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | B | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: FriendlyDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | B |
Major: Anthropology (This Major's Salary over time)
UVA, despite hype, is a third-rate school. Its facilities in almost every area but athletics are falling down—you would find better space for graduate students than is provided for many faculty. Good faculty are chased away, and only the brown-nosers hang around. Don't waste your money or your time.