Kendall College
| StudentsReview ::
Kendall College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | C+ | Creativity/ Innovation | C |
| Individual Value | A+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | A | Extra Curriculars | C |
| Safety | C | ||
| Describes the student body as: Friendly, Broken SpiritDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Creativity/ Innovation | C |
| Highest Rating Individual Value | A+ |
There are 0 more!
Major: Computer Engineering (This Major's Salary over time)
I had an ok experience at Kendall college. Tuition is OUTRAGEOUS!