The College of New Rochelle
| StudentsReview ::
The College of New Rochelle - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | D+ |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | C+ |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | C- |
| Campus Maintenance | A+ | Social Life | B |
| Surrounding City | B | Extra Curriculars | B+ |
| Safety | A- | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | D+ |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Nursing (This Major's Salary over time)
::Deep breath:: Do yourself a favor and don't attend this institution.