Bluefield State College
| StudentsReview ::
Bluefield State College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | C | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | C- |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | D | Friendliness | A |
| Campus Maintenance | C+ | Social Life | D |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Excess Competition | A+ |
There are 0 more!
Major: Radiological Sciences (This Major's Salary over time)
The college is nice but the surrounding town is run down.