The University of New Haven
| StudentsReview ::
The University of New Haven - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B+ |
| Useful Schoolwork | B- | Excess Competition | A |
| Academic Success | B- | Creativity/ Innovation | D+ |
| Individual Value | B | University Resource Use | C |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | D | Social Life | A- |
| Surrounding City | C+ | Extra Curriculars | A+ |
| Safety | C- | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Extra Curriculars | A+ |
Major: Other (This Major's Salary over time)
For the most part the school gives a pretty decent education, but I don't recommend going for the Hospitality program.