Assumption College
| StudentsReview ::
Assumption College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | B | Social Life | C+ |
| Surrounding City | F | Extra Curriculars | C |
| Safety | A | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Educational Quality | A |
Major: Biology (This Major's Salary over time)
The science department is great. But, there are too many Gen Ed's that wont interest you if you are someone who isnt overly religious, or devoutly catholic. Almost all of the student body came from catholic high schools and seemed to be forced to go here.