Tennessee State University
| StudentsReview ::
Tennessee State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B- |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | B | Social Life | C |
| Surrounding City | A | Extra Curriculars | C |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Useful Schoolwork | A |
Major: English (This Major's Salary over time)
The faculty in the English department are great! They are very helpful and willing to go that extra mile to help. Other departments not so much. In Biology I could barely understand the teacher because English was her 3rd or 4th language. History was great. The library is okay, but half the time I had to go to Vanderbilt to get the texts I needed for graduate work.