The University of New Haven
| StudentsReview ::
The University of New Haven - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B+ |
| Useful Schoolwork | C+ | Excess Competition | D |
| Academic Success | B- | Creativity/ Innovation | B+ |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | D+ | Social Life | D+ |
| Surrounding City | C- | Extra Curriculars | C- |
| Safety | C- | ||
| Describes the student body as: Arrogant, ClosemindedDescribes the faculty as: Helpful, Arrogant | |||
| Lowest Rating Individual Value | F |
| Highest Rating Faculty Accessibility | B+ |
Major: Music - Composition/Theory (This Major's Salary over time)
the music industry/ sound recording program has a-lot to offer but is falling behind other schools with comparable offerings. Students are not friendly, the school is essentially concerned only with attracting new students, Once you're attending it feels like you're a sucker who got the old bait and switch. I should have gone to Umass for a third of the tuition and a better degree