Bentley University
| StudentsReview ::
Bentley University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | B | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B |
| Highest Rating Faculty Accessibility | A+ |
Major: Undecided (This Major's Salary over time)
I have just finished my first year in Bentley and I truly LOVED it. I'm an International student and since day one, everybody here has been just friendly to me.Sure, Waltham doesn't have great things going for it… But Boston's just a few minutes away - so don't worry about it.If you're looking for a small school, great environment and friends, then this is the college for you :)