Frostburg State University
| StudentsReview ::
Frostburg State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B |
| Useful Schoolwork | B+ | Excess Competition | D |
| Academic Success | A | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | D+ | Social Life | F |
| Surrounding City | C+ | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Arrogant, Violent, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Academic Success | A |
Major: PreLaw and Legal (This Major's Salary over time)
If you don't mind lots of drinking, noise, vandalism, it's cool. If you are here to study, try commuting from some where far off campus.