Mount Holyoke College
| StudentsReview ::
Mount Holyoke College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | D |
| Useful Schoolwork | D | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | D |
| Individual Value | C | University Resource Use | C |
| Campus Aesthetics/ Beauty | C | Friendliness | D |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: AfraidDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Social Life | F |
| Highest Rating Individual Value | C |
Major: Anthropology (This Major's Salary over time)
Very lonely New England place. Treats the faculty like dirt so they don't want to work too hard. Still lots of profs feel super superior. Boredom and lots of learning disabled people are sure bets. Go somewhere else.