Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | D |
| Useful Schoolwork | B | Excess Competition | D- |
| Academic Success | C+ | Creativity/ Innovation | D- |
| Individual Value | D+ | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | D- | Friendliness | D- |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | D |
| Safety | C | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Arrogant, Self Absorbed | |||
| Lowest Rating Excess Competition | D- |
| Highest Rating Campus Maintenance | B+ |
Major: Computer Science (This Major's Salary over time)
Hate it here at NU. I do think the co-operative program is disorganized. My friend graduated from here and had a difficult time finding a job in NY with a degree from here.