American River College
| StudentsReview ::
American River College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | B- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | C | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Describes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Faculty Accessibility | A+ |
There are 0 more!
Major: Other (This Major's Salary over time)
AR is a great place to start your degree. It is strictly a commuter community college - I don't think I made one friend in a class my whole 2 years there. But then again, I didn't try. It is what you make it