Becker College
| StudentsReview ::
Becker College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | C- |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | C- | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | F |
| Campus Maintenance | F | Social Life | D |
| Surrounding City | D+ | Extra Curriculars | D |
| Safety | F | ||
| Describes the student body as: Friendly, Broken SpiritDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Educational Quality | C- |
There are 0 more!
Major: Education (This Major's Salary over time)
Nothing makes any sense at Becker. If my advisor didn't really help me all the time I would never understand anything. It's almost impossible to register for a class. Almost impossible to figure out how to pay right. It's almost impossible to park anywhere near anything. It's almost impossible feel comfortable.