The Parsons School of Design
| StudentsReview ::
The Parsons School of Design - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | D- |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Condescending, Self Absorbed | |||
| Lowest Rating Extra Curriculars | D- |
| Highest Rating Faculty Accessibility | A+ |
Major: Design Arts - Industrial Design/Graphic Design/etc (This Major's Salary over time)
I am very happy with the school, and my major is great. Besides the fact that some of the students are a bunch of stuck up, homosexual, wannabe cool kids…the rest is allrite..