The University of Pennsylvania
| StudentsReview ::
The University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | B- | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Safety | B- |
| Highest Rating Educational Quality | A+ |
Major: Nursing (This Major's Salary over time)
I had an amazing experience at UPenn. I believe that UPenn offered a strong nursing undergraduate education as well as a diverse social life. There were plenty of supportive resources in the school to help resolve personal problems and facilitate organizational goals.