The State University of New York - New Paltz
| StudentsReview ::
The State University of New York - New Paltz - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating | A+ |
| Highest Rating Educational Quality | A+ |
Major: Design Arts - Industrial Design/Graphic Design/etc (This Major's Salary over time)
I love SUNY New Paltz! Excellent teachers - very helpful and friendly! Lots of activities on the weekdays and weekends. Plenty of clubs to join, as well! Very difficult to get into though, only 34% of applicants admitted this past year. Located in a beautiful area. Campus is gorgeous, too!