Creighton University
| StudentsReview ::
Creighton University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | A |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B+ |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: PreMed and Medical (This Major's Salary over time)
I had a great experience at Creighton. I was involved in community service and social justice issues. I had many opportunities to try activities that I would not have had a large state institution. There was support available throught instructors, the jesuits and campus departments. I have had no problem getting a good job and my preparation was excellent for graduate school.