Cincinnati State Technical and Community College
| StudentsReview ::
Cincinnati State Technical and Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | F |
| Useful Schoolwork | B- | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | D+ |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | C | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: AfraidDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Safety | A+ |
Major: Art & Design Department (This Major's Salary over time)
I was looking into going there until the staff members and people at the e-mission office wouldn't give me any help! They were t-e-r-r-i-b-l-e! I mean it!My friend dropped out of this school mainly because of the lack of help he needed there.