Stony Brook University
| StudentsReview ::
Stony Brook University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | B | Social Life | C |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: FriendlyDescribes the faculty as: Helpful | |||
| Lowest Rating Social Life | C |
| Highest Rating Educational Quality | A+ |
Major: Computer Engineering (This Major's Salary over time)
If social life is the most important thing to you, this may not be the right school. If however you are interested in a top flight education in sciences/math/health area you can not beat it. Academics are top notch and the price is very reasonable especially for in state students.