Curry College
| StudentsReview ::
Curry College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | B- |
| Surrounding City | A- | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Social Life | B- |
| Highest Rating Educational Quality | A+ |
Major: Nursing (This Major's Salary over time)
Nursing major. I was told that they received 700 nursing applicants to the program. And can only accept 90 students in the B.S. program. I had a gpa of 3.6 but average SAT's. The dorms for freshman are small and old. The brand new student /sports complex is impressive,with new dining services, late night sports cafe, gym, and athletic facilities.