Westfield State University
| StudentsReview ::
Westfield State University - Extra Detail about the Comment | |||||||||||||||||||||
![]() |
| ||||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A | Social Life | C |
| Surrounding City | D- | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D- |
| Highest Rating Faculty Accessibility | A+ |
Major: Communications (This Major's Salary over time)
I love Westfield State, the only downfall is the fact that there's nothing to do outside of campus… the town of Westfield is run down, thankfully they're re-doing it now and making it a "college town" so within 5 years, it will be the place to be but as of now, there's not much to do downtown.