The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | C | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Individual Value | C |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
I graduated UD in 2008. I loved the Business school, however if I were to do it over again I might have chosen a small school. My classes freshman year were huge and I was given very little guidance. As I got further into the business program, however, I liked my classes much better and the quality of the professors improved greatly.