Saint Joseph's University
| StudentsReview ::
Saint Joseph's University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D- |
| Useful Schoolwork | D+ | Excess Competition | B |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | B- | University Resource Use | D |
| Campus Aesthetics/ Beauty | B+ | Friendliness | F |
| Campus Maintenance | C+ | Social Life | C |
| Surrounding City | C- | Extra Curriculars | D+ |
| Safety | C- | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | B+ |
Major: Accounting (This Major's Salary over time)
GOOD: Nice campus, nice business school, &small campus. BAD: Many unhelpful & rude staffs, lack of majors & minors, many snotty kids, the hookup factor is high, corney parties that you have to pay for that usually gets crashed, lack of diversity, racism is pretty high, surrounding area is a bit dangerous, & tuition is relatively pricey for what you're getting.