Bowling Green State University
| StudentsReview ::
Bowling Green State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | A+ |
| Academic Success | B- | Creativity/ Innovation | F |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B | Friendliness | A- |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | B- | Extra Curriculars | A- |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Excess Competition | A+ |
Major: Other (This Major's Salary over time)
BGSU is a decent school, but if you are looking for an academic challenge, or a chance to be challenged to grow and change, this is not the school for you.