The University of Missouri - Kansas City
| StudentsReview ::
The University of Missouri - Kansas City - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | F | Friendliness | C |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | C | Extra Curriculars | F |
| Safety | D | ||
| Describes the student body as: FriendlyDescribes the faculty as: | |||
| Lowest Rating Educational Quality | F |
| Highest Rating University Resource Use | C |
Major: PreMed and Medical (This Major's Salary over time)
This is the worst University I have ever attended. This is suppose to be a Research University, but it seems like a community college. The Instructors do not know how to teach!