Kansas State University
| StudentsReview ::
Kansas State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | C- |
| Campus Aesthetics/ Beauty | C | Friendliness | A |
| Campus Maintenance | C | Social Life | C |
| Surrounding City | C | Extra Curriculars | C |
| Safety | C | ||
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | C- |
| Highest Rating Faculty Accessibility | A+ |
Major: Other (This Major's Salary over time)
I am an out of state student majoring in Early Childhood Education. I found the staff to be especially helpful and friendly. I am happy with the quality of the education but it was pricey considering I won't make much once I graduate. My advisor could have been more helpful though.