The State University of New York - Fredonia
| StudentsReview ::
The State University of New York - Fredonia - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B- | Friendliness | A |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | C | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Useful Schoolwork | A+ |
Major: Psychology (This Major's Salary over time)
I was looking at a few schools when applying and just kind of threw Fredonia in for the mix. Upon visiting I fell in love. The atmosphere is great here and the company is great, you get to meet many people but you still have the possibility to meet new friends all the time. Classes aren't all that hard and you just have to know which teachers are best in your major.