Becker College
| StudentsReview ::
Becker College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | C- |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | D | Creativity/ Innovation | D- |
| Individual Value | D- | University Resource Use | F |
| Campus Aesthetics/ Beauty | D | Friendliness | F |
| Campus Maintenance | D- | Social Life | F |
| Surrounding City | D- | Extra Curriculars | F |
| Safety | D | ||
| Describes the student body as: Afraid, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Faculty Accessibility | C- |
There are 0 more!
Major: Design Arts - Industrial Design/Graphic Design/etc (This Major's Salary over time)
Glad I found this blog cuz Becker is pretty bad U have to make a mistake to come here even if some of my friends are nice the college is junk the classes are like high school its really expensive