Worcester State University
| StudentsReview ::
Worcester State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | B+ |
| Highest Rating Faculty Accessibility | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
WSC is a great place to go to school if you are looking for professors who want to get to know you and actually care. It does not get the credit or respect it deserves as a institution!