Worcester State University
| StudentsReview ::
Worcester State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | B | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | B |
| Highest Rating Academic Success | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
Overall, coming to Worcester State has been a great experience. It is a very close community, and you feel like people know your name. The professors are also really great. They care about their students and want to see them do well.