Creighton University
| StudentsReview ::
Creighton University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | B- | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B- |
| Highest Rating Extra Curriculars | A+ |
Major: Biology (This Major's Salary over time)
Creighton University is a great school academically. I feel like I am being prepared well for medical school. Social life is pretty good. Omaha, as a city itself, is just alright. The extra curriculars are amazing. Food is mediocre but doable. Freshman dorms are mediocre. Sophomore dorms are much nicer however. Overall, I have been very impressed with this university.