Mountain State University
| StudentsReview ::
Mountain State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B+ |
| Useful Schoolwork | D- | Excess Competition | F |
| Academic Success | C- | Creativity/ Innovation | A |
| Individual Value | D- | University Resource Use | D- |
| Campus Aesthetics/ Beauty | F | Friendliness | D |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | F | Extra Curriculars | D- |
| Safety | F | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Excess Competition | F |
| Highest Rating Creativity/ Innovation | A |
Major: Other (This Major's Salary over time)
Well I think this all depends on the major you are currently in. In the Culinary arts major, the professor tries to not let you fall through the cracks and helps in any way possible. However through most of the campus all you are is a paycheck. most don't care except for the occassional few and most see you as a bottom line.