The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A+ | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | C |
| Highest Rating Useful Schoolwork | A+ |
Major: Art & Design Department (This Major's Salary over time)
best four years of my life. wish i could re do them. i've never met an unhappy UD grad